
Explorer
Here are all last withdraw and plan upgrade.
Date | Amount | Address | TXID |
---|---|---|---|
2022-01-02 02:34:34 | 1.00000000 DGB | dgb1q552dc2kvv8mmk3tXXXX | 5ee4c8221ed354090c0fXXXX |
2022-01-02 02:32:37 | 1.00595317 DGB | DDu4P9CSxi2u7V2V1iQrXXXX | 12c5c0807f7cd229a194XXXX |
2022-01-02 02:27:08 | 1.01991420 DGB | D9GMpmJu7TcejDS1rgVGXXXX | 2d93b52c1f302a0a78bfXXXX |
2022-01-02 02:22:11 | 1.00000000 DGB | dgb1qrux38z0pgmt3grhXXXX | d126f825f2bbba6e7f02XXXX |
2022-01-02 02:21:51 | 1.00000000 DGB | DFiJMLpcNgL9eSJXychLXXXX | d126f825f2bbba6e7f02XXXX |
2022-01-02 02:14:45 | 1.00000000 DGB | D68rpZjVXg3dxfRv4pKXXXXX | 3aace1f154420d0f47a9XXXX |
2022-01-02 02:14:12 | 1.01120000 DGB | dgb1qp0vlaqx6yfq9vnuXXXX | 3aace1f154420d0f47a9XXXX |
2022-01-02 02:03:34 | 1.00000000 DGB | D6FcmcP9S3yF5zSJzQwpXXXX | fc5fc96b247ab3c5d79dXXXX |
2022-01-02 02:01:25 | 1.00000000 DGB | dgb1q5dfkl2nn2lj4szlXXXX | 39b285bb2d7c34bcd9ffXXXX |
2022-01-02 02:01:20 | 1.02138504 DGB | DFrN27tmdECqviN7Qjh4XXXX | 39b285bb2d7c34bcd9ffXXXX |
Date | Amount | Address | TXID |
---|---|---|---|
2022-02-04 20:56:12 | 2000.00000000 DGB | dgb1qka8je2ds0mlwjueXXXX | CPGB31XO9J81OOARHMZSXXXX |
2021-12-30 15:56:14 | 2000.00000000 DGB | dgb1qfredtmna2akrtvtXXXX | CPFL1PLRUUQLNS054R9XXXXX |
2021-12-30 01:45:14 | 1700.00000000 DGB | dgb1q6dphuvryqp079fdXXXX | CPFL61OTSPDFEQU4QWWAXXXX |
2021-12-26 09:06:18 | 1700.00000000 DGB | DHqzqHBmhj3vxFyWwXFYXXXX | CPFL4GE5N3FXXWN1OJHNXXXX |
2021-12-26 06:17:17 | 2000.00000000 DGB | dgb1qxmslqr6qnz86kgcXXXX | CPFL00T660ECLL9TQXG0XXXX |
2021-12-25 03:16:16 | 1700.00000000 DGB | DTemxRLbayX4oMBNX8qrXXXX | CPFL1L4RFR3IWK1OXLNZXXXX |
2021-12-23 07:36:23 | 1700.00000000 DGB | dgb1qsxqhwluwp76eqzhXXXX | CPFL006H5Z8FBIQ11MFXXXXX |
2021-12-21 12:15:17 | 1700.00000000 DGB | dgb1qupfj7u3rw3k4d2gXXXX | CPFL2S9XHKFEFLCPFML5XXXX |
2021-12-18 20:04:15 | 2.00000000 DGB | DHQs7ejBQei1hrpBBNJSXXXX | CPFL519T65HHXSCP81S4XXXX |
2021-12-18 20:00:25 | 2.00000000 DGB | dgb1qjhrgnsnvwk3lu79XXXX | CPFL53OXVRU8QEB9VSVAXXXX |
FREE DGB MINERS.
Welcome back again,
Please sign in
Withdraw
Avaible to Withdraw
1.00000000 Minimum
✅ DGB MINERS
✅ Deposit 2000 DGB Withdrawal Fee
🍎 After 1 Confirmation Later Your Deposit Will Be Active, Then Open Your Withdrawal Option Automatic:
⬇️ Your DGB Deposit Address :
dgb1qh55e9sues6l7trpp757xqdf4kgj3w66tmn9jlz
✅ Deposit 2000 DGB Withdrawal Fee
🍎 After 1 Confirmation Later Your Deposit Will Be Active, Then Open Your Withdrawal Option Automatic:
⬇️ Your DGB Deposit Address :
dgb1qh55e9sues6l7trpp757xqdf4kgj3w66tmn9jlz